![]() ![]() | The 3D-Now instruction set is available. |
![]() ![]() | Unknown. |
![]() ![]() | The compare and exchange double operation is available (Pentium, MIPS, and Alpha). |
![]() ![]() | Floating-point operations are emulated using a software emulator. |
![]() ![]() | In rare circumstances, on a Pentium, a floating-point precision error can occur. |
![]() ![]() | The MMX instruction set is available. |
![]() ![]() | The processor is PAE-enabled. |
![]() ![]() | Unknown. |
![]() ![]() | The RDTSC instruction is available. |
![]() ![]() | The SSE instruction set is available. |
![]() ![]() | The SSE2 instruction set is available. |
![]() ![]() | Alpha 210 64 processor. |
![]() ![]() | AMD X86 64 processor. |
![]() ![]() | Alpha architecture. |
![]() ![]() | Alpha64 architecture. |
![]() ![]() | AMD64 architecture. |
![]() ![]() | ARM architecture. |
![]() ![]() | IA32 On Win64 architecture. |
![]() ![]() | IA64 architecture. |
![]() ![]() | Intel architecture. |
![]() ![]() | MIPS architecture. |
![]() ![]() | MSIL architecture. |
![]() ![]() | PPC architecture. |
![]() ![]() | SHX architecture. |
![]() ![]() | Unknown architecture. |
![]() ![]() | ARM 7TDMI processor. |
![]() ![]() | ARM 720 processor. |
![]() ![]() | ARM 820 processor. |
![]() ![]() | ARM 920 processor. |
![]() ![]() | Hitachi SH3 processor. |
![]() ![]() | Hitachi SH3E processor. |
![]() ![]() | Hitachi SH4 processor. |
![]() ![]() | Intel i386 processor. |
![]() ![]() | Intel i486 processor. |
![]() ![]() | Intel IA64 processor. |
![]() ![]() | Intel Pentium processor. |
![]() ![]() | MIPS R4000, R4101, R3910 processor. |
![]() ![]() | Motorola 821 processor. |
![]() ![]() | MSIL processor. |
![]() ![]() | PPC 601 processor. |
![]() ![]() | PPC 603 processor. |
![]() ![]() | PPC 604 processor. |
![]() ![]() | PPC 620 processor. |
![]() ![]() | SHx SH3 processor. |
![]() ![]() | SHx SH4 processor. |
![]() ![]() | StrongARM processor. |
![]() | |
![]() | |
![]() | |
![]() |
WinNt Class | Tao.Platform.Windows Namespace